# | Koin | Fiyat | Piyasa Değeri | Hacim (24S) | Değişim (24S) |
---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 31,394.00 | $ 581,040,772,860 | $ 54,300,259,617 | 0.49% |
2 | ![]() Ethereum ETH | $ 1,295.60 | $ 147,366,549,504 | $ 38,416,518,715 | 1.68% |
3 | ![]() Tether USDT | $ 0.999027 | $ 25,383,171,892 | $ 82,390,605,298 | 0.54% |
4 | ![]() Polkadot DOT | $ 16.80 | $ 16,048,315,691 | $ 1,599,702,599 | 6.04% |
5 | ![]() XRP XRP | $ 0.257001 | $ 11,662,450,407 | $ 2,122,310,888 | 0.34% |
6 | ![]() Cardano ADA | $ 0.333138 | $ 10,321,851,002 | $ 2,103,021,609 | 3.29% |
7 | ![]() Chainlink LINK | $ 23.61 | $ 9,456,282,483 | $ 2,589,365,931 | 9.37% |
8 | ![]() Litecoin LTC | $ 130.61 | $ 8,569,280,434 | $ 5,494,279,726 | 2.90% |
9 | ![]() Bitcoin Cash BCH | $ 391.37 | $ 7,278,519,272 | $ 4,719,309,098 | 1.18% |
10 | ![]() Binance Coin BNB | $ 42.59 | $ 6,281,210,843 | $ 581,216,185 | 3.12% |
11 | ![]() USD Coin USDC | $ 1.00 | $ 5,582,965,667 | $ 1,747,039,124 | 0.21% |
12 | ![]() Stellar XLM | $ 0.254022 | $ 5,588,320,573 | $ 767,593,366 | 3.75% |
13 | ![]() Uniswap UNI | $ 14.07 | $ 4,004,302,106 | $ 1,965,889,268 | 1.00% |
14 | ![]() Wrapped Bitcoin WBTC | $ 31,420.00 | $ 3,619,759,739 | $ 343,820,369 | 0.69% |
15 | ![]() Aave AAVE | $ 281.36 | $ 3,447,144,792 | $ 1,179,699,046 | 5.48% |
16 | ![]() Bitcoin SV BSV | $ 164.51 | $ 3,061,099,721 | $ 733,369,108 | 0.16% |
17 | ![]() EOS EOS | $ 2.57 | $ 2,437,133,152 | $ 1,708,428,434 | 0.94% |
18 | ![]() Monero XMR | $ 130.01 | $ 2,301,849,578 | $ 481,892,697 | 3.25% |
19 | ![]() Synthetix Network Token SNX | $ 15.97 | $ 2,268,878,097 | $ 286,272,749 | 0.46% |
20 | ![]() Tezos XTZ | $ 2.94 | $ 2,223,707,546 | $ 345,256,060 | 5.70% |
21 | ![]() TRON TRX | $ 0.029086 | $ 2,071,930,952 | $ 1,091,215,742 | 2.35% |
22 | ![]() NEM XEM | $ 0.231010 | $ 2,064,974,621 | $ 120,853,942 | 0.38% |
23 | ![]() Theta Network THETA | $ 2.02 | $ 2,011,216,249 | $ 115,724,528 | 1.64% |
24 | ![]() VeChain VET | $ 0.028357 | $ 1,833,118,162 | $ 347,067,524 | 3.77% |
25 | ![]() Celsius Network CEL | $ 4.74 | $ 1,813,089,304 | $ 10,770,770 | 0.80% |
26 | ![]() Cosmos ATOM | $ 7.81 | $ 1,830,153,848 | $ 574,012,071 | 7.46% |
27 | ![]() Dai DAI | $ 0.999744 | $ 1,606,489,054 | $ 434,289,833 | 0.37% |
28 | ![]() Dogecoin DOGE | $ 0.012534 | $ 1,584,153,907 | $ 2,000,377,545 | 58.13% |
29 | ![]() NEO NEO | $ 22.43 | $ 1,573,659,789 | $ 532,332,788 | 4.15% |
30 | ![]() Crypto.com Coin CRO | $ 0.067315 | $ 1,538,015,633 | $ 50,521,870 | 0.27% |
31 | ![]() cETH CETH | $ 25.75 | $ 1,512,556,323 | $ 27,980,093 | 1.05% |
32 | ![]() OKB OKB | $ 5.49 | $ 1,484,899,447 | $ 172,585,606 | 1.64% |
33 | ![]() Binance USD BUSD | $ 1.00 | $ 1,414,849,016 | $ 2,824,534,786 | 0.14% |
34 | ![]() LEO Token LEO | $ 1.31 | $ 1,267,389,903 | $ 17,710,009 | 5.26% |
35 | ![]() cDAI CDAI | $ 0.020968 | $ 1,258,821,305 | $ 4,214,587 | 0.13% |
36 | ![]() Maker MKR | $ 1,387.33 | $ 1,247,704,891 | $ 159,384,119 | 2.99% |
37 | ![]() IOTA MIOTA | $ 0.406614 | $ 1,125,905,684 | $ 38,741,883 | 0.43% |
38 | ![]() cUSDC CUSDC | $ 0.021465 | $ 1,110,021,128 | $ 11,226,669 | 0.15% |
39 | ![]() Huobi Token HT | $ 5.63 | $ 1,097,291,253 | $ 202,350,245 | 1.24% |
40 | ![]() Filecoin FIL | $ 21.96 | $ 1,018,990,621 | $ 107,972,504 | 1.78% |
41 | ![]() Dash DASH | $ 101.26 | $ 1,003,190,671 | $ 442,288,490 | 2.55% |
42 | ![]() Elrond EGLD | $ 58.30 | $ 994,584,554 | $ 214,427,497 | 21.08% |
43 | ![]() Solana SOL | $ 3.83 | $ 993,272,850 | $ 37,590,756 | 4.75% |
44 | ![]() Kusama KSM | $ 111.29 | $ 999,351,998 | $ 166,030,016 | 19.22% |
45 | ![]() Compound COMP | $ 237.90 | $ 992,237,489 | $ 108,350,485 | 7.28% |
46 | ![]() Sushi SUSHI | $ 7.43 | $ 940,500,571 | $ 836,722,363 | 1.67% |
47 | ![]() Avalanche AVAX | $ 11.78 | $ 905,937,968 | $ 87,913,846 | 3.32% |
48 | ![]() Zcash ZEC | $ 81.82 | $ 876,345,882 | $ 833,986,959 | 0.67% |
49 | ![]() FTX Token FTT | $ 9.81 | $ 874,983,424 | $ 52,892,911 | 1.40% |
50 | ![]() yearn.finance YFI | $ 29,074.00 | $ 869,703,984 | $ 376,795,147 | 2.99% |
Kripto Para Piyasası